Women's Size Chart
US SIZE | Size | Bust | Sleeve | Length |
2 | XS | 38.5'' | 20.9'' | 51.6" |
4 | S | 40.2'' | 21.3'' | 52.0'' |
6 | M | 41.7'' | 21.7'' | 52.4'' |
8 | L | 43.3'' | 22.1'' | 52.8'' |
10 | XL | 44.9'' | 22.4'' | 53.2'' |
12 | XXL | 46.5'' | 22.8'' | 53.6'' |
14 | XXXL | 48.0'' | 23.2'' | 54.0'' |
16 | XXXXL | 49.6'' | 23.6'' | 54.4'' |
18 | XXXXXL | 51.2'' | 24.0'' | 54.8'' |
* Please Note - As our garments are all hand sewn, please allow for 0.5" variance between sizing.
1: Shoulder Measurement
Measured from across the back from one shoulder seam to the other.
2: Bust Measurement
Measured across the chest, from underarm seam to underarm seam. Double this for the full bust size.
3: Waist Measurement
Measure horizontally around the narrowest part of the waistline.
4: Hip Measurement
Locate the widest part of the hip area. Measure straight across from edge to edge, then double this measurement to determine the full hip size.
5: Dress Length Measurement
Measure vertically from the waistline to the bottom of the dress.
6: Sleeve Measurement
Measure from the shoulder seam to the sleeve's cuff.